Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/2140
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Loonen, Anton J. M. | - |
dc.contributor.author | Ochi, Taichi | - |
dc.contributor.author | Geers, Lisanne M. | - |
dc.contributor.author | Simutkin, German G. | - |
dc.contributor.author | Bokhan, Nikolay A. | - |
dc.contributor.author | Touw, Daniël J. | - |
dc.contributor.author | Wilffert, Bob | - |
dc.contributor.author | Kornetov, Alexander N. | - |
dc.contributor.author | Ivanova, Svetlana A. | - |
dc.date.accessioned | 2022-06-23T02:23:30Z | - |
dc.date.available | 2022-06-23T02:23:30Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | https://doi.org/10.3390/ph14121288 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/2140 | - |
dc.description.abstract | This article develops the idea that clinical depression can be seen as a typical human response, largely rooted in human culture, to events of loss or times of adversity. Various biological, psychological, and social factors may cause some individuals to have a depressive reaction that is ineffectually limited in time and/or severity. Recovery occurs mainly based on natural resilience mechanisms, which come into play spontaneously, but which are sometimes inhibited or blocked by specific pathological biopsychosocial mechanisms. One of the mechanisms for this could be the influence of the circuits that regulate pleasure and happiness, along the dorsal diencephalic connection (DDC) pathway from the forebrain to the midbrain via the habenula. Therapy works by undermining the biopsychosocial factors that prevent the natural recovery mechanism from working. Treatment should, therefore, be seen as facilitating rather than causing natural recovery. This approach is in line with the high recovery rate after placebo treatments and the positive influence of pharmacological treatments with completely different sites of action. Acceptance of this model means that when studying new treatments for depression, a new paradigm must be applied in which the relative value of antidepressant treatment is specifically weighted in terms of enabling the natural resilience process. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | MDPI | ru_RU |
dc.relation.ispartofseries | Pharmaceuticals;Volume 14, Issue 12 | - |
dc.subject | depression | ru_RU |
dc.subject | antidepressants | ru_RU |
dc.subject | mood disorders | ru_RU |
dc.subject | forebrain | ru_RU |
dc.subject | neural circuits | ru_RU |
dc.subject | natural resilience | ru_RU |
dc.subject | treatment | ru_RU |
dc.subject | placebo | ru_RU |
dc.subject | habenula | ru_RU |
dc.title | A New Paradigm to Indicate Antidepressant Treatments | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Pharmaceuticals |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.3390ph14121288.pdf | 575,67 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.