Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1850
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Shin, Sonya S. | - |
dc.contributor.author | Keshavjee, Salmaan | - |
dc.contributor.author | Gelmanova, Irina Y. | - |
dc.contributor.author | Atwood, Sidney | - |
dc.contributor.author | Franke, Molly F. | - |
dc.contributor.author | Mishustin, Sergey P. | - |
dc.contributor.author | Strelis, Aivar K. | - |
dc.contributor.author | Andreev, Yevgeny G. | - |
dc.contributor.author | Pasechnikov, Alexander D. | - |
dc.contributor.author | Barnashov, Alexander | - |
dc.contributor.author | Tonkel, Tamara P. | - |
dc.contributor.author | Cohen, Ted | - |
dc.date.accessioned | 2022-04-05T08:37:58Z | - |
dc.date.available | 2022-04-05T08:37:58Z | - |
dc.date.issued | 2010-04-19 | - |
dc.identifier.uri | https://doi.org/10.1164/rccm.200911-1768OC | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1850 | - |
dc.description.abstract | Rationale: Extensively drug-resistant (XDR) tuberculosis (TB) may arise in individuals on treatment for multidrug-resistant (MDR) TB. Preventing this amplification of resistance will likely improve clinical outcomes and delay the secondary spread of XDR-TB. Objectives: To measure the proportion of individuals that develops XDR-TB during the course of MDR-TB treatment, and to identify those factors associated with the development of XDR. Methods: We performed a retrospective analysis of 608 consecutive patients with documented MDR-TB who were started on MDR-TB treatment between September 10, 2000 and November 1, 2004 in the Tomsk Oblast TB Treatment Services in Western Siberia, Russian Federation. Measurements and Main Results: A total of 6% of patients were observed to develop XDR-TB while on MDR-TB treatment. These patients were significantly less likely to be cured or to complete treatment. Using Cox proportional hazard models, we found that the presence of bilateral and cavitary lesions was associated with a greater than threefold increase in hazard (adjusted hazard ratio [HR], 3.47; 95% confidence interval [CI], 1.32–9.14). Prior exposure to a second-line injectable antibiotic was associated with a greater than threefold increase in hazard (adjusted HR, 3.65; 95% CI, 1.81–7.37), and each additional month in which a patient failed to take at least 80% of their prescribed drugs was associated with nearly an additional 20% hazard of developing XDR-TB (adjusted HR, 1.17; 95% CI, 1.01–1.35). Conclusions: Early and rapid diagnosis, timely initiation of appropriate therapy, and programmatic efforts to optimize treatment adherence during MDR-TB therapy are crucial to avoiding the generation of excess XDR-TB in MDR-TB treatment programs. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ATS Journals | ru_RU |
dc.relation.ispartofseries | American Journal of Respiratory and Critical Care;Volume 182, Issue 3 | - |
dc.subject | antibiotic resistance | ru_RU |
dc.subject | acquired resistance | ru_RU |
dc.subject | epidemiology | ru_RU |
dc.subject | adherence | ru_RU |
dc.subject | tuberculosis | ru_RU |
dc.title | Development of Extensively Drug-resistant Tuberculosis during Multidrug-resistant Tuberculosis Treatment | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | American Journal of Respiratory and Critical Care Medicine |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1164_rccm.200911-1768OC.pdf | 612,31 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.