Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1832
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stefanova, Natalia | - |
dc.contributor.author | Kozhevnikova, Oyuna | - |
dc.contributor.author | Vitovtov, Anton | - |
dc.contributor.author | Maksimova, Kseniya | - |
dc.contributor.author | Logvinov, Sergey | - |
dc.contributor.author | Rudnitskaya, Ekaterina | - |
dc.contributor.author | Korbolina, Elena | - |
dc.contributor.author | Muraleva, Natalia | - |
dc.contributor.author | Kolosova, Nataliya | - |
dc.date.accessioned | 2022-04-05T03:56:39Z | - |
dc.date.available | 2022-04-05T03:56:39Z | - |
dc.date.issued | 2014-02-17 | - |
dc.identifier.uri | https://doi.org/10.4161/cc.28255 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1832 | - |
dc.description.abstract | Senescence-accelerated OXYS rats are an experimental model of accelerated aging that was established from Wistar stock via selection for susceptibility to cataractogenic effects of a galactose-rich diet and via subsequent inbreeding of highly susceptible rats. Currently, we have the 102nd generation of OXYS rats with spontaneously developing cataract and accelerated senescence syndrome, which means early development of a phenotype similar to human geriatric disorders, including accelerated brain aging. In recent years, our group found strong evidence that OXYS rats are a promising model for studies of the mechanisms of brain aging and neurodegenerative processes similar to those seen in Alzheimer disease (AD). The manifestation of behavioral alterations and learning and memory deficits develop since the fourth week of age, i.e., simultaneously with first signs of neurodegeneration detectable on magnetic resonance imaging and under a light microscope. In addition, impaired long-term potentiation has been demonstrated in OXYS rats by the age of 3 months. With age, neurodegenerative changes in the brain of OXYS rats become amplified. We have shown that this deterioration happens against the background of overproduction of amyloid precursor protein (AβPP), accumulation of β-amyloid (Aβ), and hyperphosphorylation of the tau protein in the hippocampus and cortex. The development of AMD-like retinopathy in OXYS rats is also accompanied by increased accumulation of Aβ in the retina. These published data suggest that the OXYS strain may serve as a spontaneous rat model of AD-like pathology and could help to decipher the pathogenesis of AD. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Taylor & Francis | ru_RU |
dc.relation.ispartofseries | Cell Cycle;Volume 13, Issue 6 | - |
dc.subject | Alzheimer disease | ru_RU |
dc.subject | brain aging | ru_RU |
dc.subject | senescence-accelerated OXYS rats | ru_RU |
dc.title | Senescence-accelerated OXYS rats: A model of age-related cognitive decline with relevance to abnormalities in Alzheimer disease | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Cell Cycle |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.4161_cc.28255.pdf | 1,83 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.