Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1830
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Bykova, Iu. | - |
dc.contributor.author | Weinhardt, V. | - |
dc.contributor.author | Kashkarova, A. | - |
dc.contributor.author | Lebedev, S. | - |
dc.contributor.author | Baumbach, T. | - |
dc.contributor.author | Pichugin, V. | - |
dc.contributor.author | Zaitsev, K. | - |
dc.contributor.author | Khlusov, I. | - |
dc.date.accessioned | 2022-04-04T09:13:31Z | - |
dc.date.available | 2022-04-04T09:13:31Z | - |
dc.date.issued | 2014-05-04 | - |
dc.identifier.uri | https://doi.org/10.1007/s10856-014-5222-4 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1830 | - |
dc.description.abstract | The applications of synchrotron radiation (SR) in medical imaging have become of great use, particularly in angiography, bronchography, mammography, computed tomography, and X-ray microscopy. Thanks to recently developed phase contrast imaging techniques non-destructive preclinical testing of low absorbing materials such as polymers has become possible. The focus of the present work is characterization and examination of UHMWPE-derived materials widely used in medicine, before and after their exposure to SR during such testing. Physical properties, such as wettability, surface energy, IR-spectroscopy, roughness, optical microscopy, microhardness measurements of UHMWPE samples were studied before and after SR. The relationship between a growth of UHMWPE surface hydrophilicity after SR and surface colonization by stromal cells was studied in vitro. Obtained results demonstrate that SR may be used as prospective direction to examine bulk (porous) structure of polymer materials and/or to modify polymer surface and volume for tissue engineering. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | SpringerLink | ru_RU |
dc.relation.ispartofseries | Journal of Materials Science: Materials in Medicine;Volume 25 | - |
dc.subject | Contact Angle | ru_RU |
dc.subject | Synchrotron Radiation | ru_RU |
dc.subject | LDPE | ru_RU |
dc.subject | UHMWPE | ru_RU |
dc.subject | Stromal Stem Cell | ru_RU |
dc.title | Physical properties and biocompatibility of UHMWPE-derived materials modified by synchrotron radiation | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Journal of Materials Science: Materials in Medicine |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1007_s10856-014-5222-4.pdf | 839,25 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.