Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1822
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stefanova, Natalia A. | - |
dc.contributor.author | Muraleva, Natalia A. | - |
dc.contributor.author | Korbolina, Elena E. | - |
dc.contributor.author | Kiseleva, Elena | - |
dc.contributor.author | Maksimova, Kseniya Yi. | - |
dc.contributor.author | Kolosova, Nataliya G. | - |
dc.date.accessioned | 2022-04-04T05:54:46Z | - |
dc.date.available | 2022-04-04T05:54:46Z | - |
dc.date.issued | 2015-12-24 | - |
dc.identifier.uri | https://doi.org/10.18632/oncotarget.2751 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1822 | - |
dc.description.abstract | The amyloid cascade hypothesis posits that deposition of the amyloid β (Aβ) peptide in the brain is a key event in the initiation of Alzheimer’s disease (AD). Nonetheless, it now seems increasingly unlikely that amyloid toxicity is the cause of sporadic AD, which leads to cognitive decline. Here, using accelerated-senescence nontransgenic OXYS rats, we confirmed that aggregation of Aβ is a later event in AD-like pathology. We showed that an age-dependent increase in the levels of Aβ1–42 and extracellular Aβ deposits in the brain of OXYS rats occur later than do synaptic losses, neuronal cell death, mitochondrial structural abnormalities, and hyperphosphorylation of the tau protein. We identified the variants of the genes that are strongly associated with the risk of either late-onset or early-onset AD, including App, Apoe4, Bace1, Psen1, Psen2, and Picalm. We found that in OXYS rats nonsynonymous SNPs were located only in the genes Casp3 and Sorl1. Thus, we present proof that OXYS rats may be a model of sporadic AD. It is possible that multiple age-associated pathological processes may precede the toxic amyloid accumulation, which in turn triggers the final stage of the sporadic form of AD and becomes a hallmark event of the disease. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Impact Journals, LLC | ru_RU |
dc.relation.ispartofseries | Oncotarget;Volume 6 | - |
dc.subject | Alzheimer’s disease | ru_RU |
dc.subject | amyloid β | ru_RU |
dc.subject | tau | ru_RU |
dc.subject | synaptic losses | ru_RU |
dc.subject | neurodegeneration | ru_RU |
dc.subject | mitochondria | ru_RU |
dc.subject | OXYS rats | ru_RU |
dc.title | Amyloid accumulation is a late event in sporadic Alzheimer’s disease-like pathology in nontransgenic rats | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Oncotarget |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.18632oncotarget.2751.pdf.pdf | 7,66 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.