Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1819
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Yuryeva, Ksenia | - |
dc.contributor.author | Saltykova, Irina | - |
dc.contributor.author | Ogorodova, Ludmila | - |
dc.contributor.author | Kirillova, Natalya | - |
dc.contributor.author | Kulikov, Evgeny | - |
dc.contributor.author | Korotkaya, Elena | - |
dc.contributor.author | Iakovleva, Yulia | - |
dc.contributor.author | Feoktistov, Igor | - |
dc.contributor.author | Sazonov, Alexey | - |
dc.contributor.author | Ryzhov, Sergey | - |
dc.date.accessioned | 2022-04-04T05:08:42Z | - |
dc.date.available | 2022-04-04T05:08:42Z | - |
dc.date.issued | 2015-09-04 | - |
dc.identifier.uri | https://doi.org/10.1016/j.bbrc.2015.07.141 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1819 | - |
dc.description.abstract | Adenosine is generated from adenosine triphosphate, which is released by stressed and damaged cells. Adenosine levels are significantly increased in patients with bronchial asthma (BA) and mediate mast cell degranulation and bronchoconstriction. Over the last decade, increasing evidence has shown that adenosine can modulate the innate immune response during monocytes differentiation towards mature myeloid cells. These adenosine-differentiated myeloid cells, characterized by co-expression of monocytes/macrophages and dendritic cell markers such as CD14 and CD209, produce high levels of pro-inflammatory cytokines, thus contributing to the pathogenesis of BA and chronic obstructive pulmonary disease. We found that expression of ADORA2A and ADORA2B are increased in monocytes obtained from patients with BA, and are associated with the generation of CD14posCD209pos pro-inflammatory cells. A positive correlation between expression of ADORA2B and IL-6 was identified in human monocytes and may explain the increased expression of IL-6 mRNA in asthmatics. Taken together, our results suggest that monocyte-specific expression of A2 adenosine receptors plays an important role in pro-inflammatory activation of human monocytes, thus contributing to the progression of asthma. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Elsevier B.V. | ru_RU |
dc.relation.ispartofseries | Biochemical and Biophysical Research Communications;Volume 464, Issue 4 | - |
dc.subject | Adenosine receptors | ru_RU |
dc.subject | Inflammation | ru_RU |
dc.subject | Bronchial asthma | ru_RU |
dc.subject | Monocytes | ru_RU |
dc.subject | Dendritic cells | ru_RU |
dc.title | Expression of adenosine receptors in monocytes from patients with bronchial asthma | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Biochemical and Biophysical Research Communications |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1016j.bbrc.2015.07.141.pdf.pdf | 834,49 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.