Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1783
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Luneva, O.G. | - |
dc.contributor.author | Sidorenko, S.V. | - |
dc.contributor.author | Ponomarchuk, O.O. | - |
dc.contributor.author | Tverskoy, A.M. | - |
dc.contributor.author | Cherkashin, A.A. | - |
dc.contributor.author | Rodnenkov, O.V. | - |
dc.contributor.author | Alekseeva, N.V. | - |
dc.contributor.author | Deev, L.I. | - |
dc.contributor.author | Maksimov, G.V. | - |
dc.contributor.author | Grygorczyk, R. | - |
dc.contributor.author | Orlov, S.N. | - |
dc.date.accessioned | 2022-04-01T05:08:04Z | - |
dc.date.available | 2022-04-01T05:08:04Z | - |
dc.date.issued | 2016-06-20 | - |
dc.identifier.uri | https://doi.org/10.1159/000445607 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1783 | - |
dc.description.abstract | Background/Aims: ATP release from erythrocyte plays a key role in hypoxia-induced elevation of blood flow in systematic circulation. We have previously shown that hemolysis contributes to erythrocyte ATP release triggered by several stimuli, including hypoxia, but the molecular mechanisms of hypoxia-increased membrane fragility remain unknown. Methods: In this study, we compared the action of hypoxia on hemolysis, ATP release and the composition of membrane-bound proteins in human erythrocytes. Results: Twenty minutes incubation of human erythrocytes in the oxygen-free environment increased the content of extracellular hemoglobin by ∼1.5 fold. Paired measurements of hemoglobin and ATP content in the same samples, showed a positive correlation between hemolysis and ATP release. Comparative analysis of SDS-PAGE electrophoresis of erythrocyte ghosts obtained under control and deoxygenated conditions revealed a ∼2-fold elevation of the content of membrane-bound protein with Mr of ∼60 kDa. Conclusion: Deoxygenation of human erythrocytes affects composition of membrane-bound proteins. Additional experiments should be performed to identify the molecular origin of 60 kDa protein and its role in the attenuation of erythrocyte integrity and ATP release in hypoxic conditions. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Karger | ru_RU |
dc.relation.ispartofseries | Cellular Physiology and Biochemistry;Volume 39, Issue 1 | - |
dc.subject | ATP release | ru_RU |
dc.subject | Hemolysis | ru_RU |
dc.subject | Membrane bound proteins | ru_RU |
dc.subject | Deoxygenation | ru_RU |
dc.subject | Erythrocytes | ru_RU |
dc.title | Deoxygenation Affects Composition of Membrane-Bound Proteins in Human Erythrocytes | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Cellular Physiology and Biochemistry |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1159_000445607.pdf | 590,89 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.